No | Metrics | Link to Relevant Document |
---|---|---|
1.1.2 | Effective curriculum delivery | Click Here |
1.1 | Extended Profile Link for List of Courses | Click Here |
1.2.1 | CBCS Structure All Programs | Click Here |
1.2.1 | Circular of CBCS | Click Here |
1.2.1 | Elective Courses | Click Here |
No | Metrics | Link to Relevant Document |
---|---|---|
1.2.2 | Summary Reports of Add On course | Click Here |
No | Metrics | Link to Relevant Document |
---|---|---|
1.3.2 | Project and Field Work Highlighted Syllabus | Click Here |
No | Metrics | Link to Relevant Document |
---|---|---|
1.4.1 | Feedback Analysis | Click Here |
1.4.2 | Department wise Action Taken | Click Here |
1.4.1 | Sample filled Feedback Forms | Click Here |
1.4.2 | Action Taken Report | Click Here |
1.4 | Feedback analysis | Click Here |
No | Metrics | Link to Relevant Document |
---|---|---|
2.2 | Earmarked Seats 2018-19 | Click Here |
2.2 | Earmarked Seats 2019-20 | Click Here |
2.7 | SSS | Click Here |
2.2 | Seat Earmarked | Click Here |
2.3 | Extended 2.2 | Click Here |
2.3 | Extended Profile 20-21 | Click Here |
2.2 | Extended Profile 2021-22 | Click Here |
2.2 | Extended Profile 2022-23 | Click Here |
2.7 | SSS 2022-23 | Click Here |
No | Metrics | Link to Relevant Document |
---|---|---|
12 | 12 | Click Here |
No | Metrics | Link to Relevant Document |
---|
No | Metrics | Link to Relevant Document |
---|
No | Metrics | Link to Relevant Document |
---|
No | Metrics | Link to Relevant Document |
---|---|---|
2.6.3 | Final Result 2019-20 | Click Here |
2.6.3 | Final Result 2016-17 | Click Here |
2.7 | SSS 2021-22 | Click Here |
No | Metrics | Link to Relevant Document |
---|---|---|
3.1 | Extended Profile | Click Here |
No | Metrics | Link to Relevant Document |
---|---|---|
3.2.2 | National Workshop on Automation of Library | Click Here |
3.2.2 | Seminar on Entrepreneurship | Click Here |
3.2.2 | HAWAI 2018-19 | Click Here |
3.2.2 | IPR webinar 2020 | Click Here |
3.2.2 | Library Webinar on Research Methodology | Click Here |
3.2.2 | Workshop On IPR 2018-19 | Click Here |
3.2.2 | Data Template | Click Here |
No | Metrics | Link to Relevant Document |
---|---|---|
3.3.1 | Dr. V. R. Huse Guideship Letter | Click Here |
3.3.1 | Dr. S. A. Wagh Guideship Letter | Click Here |
3.3.1 | Dr. B. M. Sapkal Guideship Letter | Click Here |
3.3.1 | Dr P. K. Labhane Guideship Letter | Click Here |
3.3.1 | Dr. V. R. Kamble Guideship Letter | Click Here |
3.3.3 | ISBN | Click Here |
3.2 | 3.2 Extended | Click Here |
No | Metrics | Link to Relevant Document |
---|---|---|
3.4.3 | Activity Report 2019-20 | Click Here |
3.4.3 | Activity Report 2018-19 | Click Here |
3.4.3 | NSS Activity Report 2018-19 for DVV | Click Here |
3.4.3 | NSS Activity Report 2019-20 for DVV | Click Here |
3.4.4 | NSS Clarified Activity Report 2018-19 | Click Here |
3.4.4 | NSS Clarified Activity Report 2019-20 | Click Here |
No | Metrics | Link to Relevant Document |
---|---|---|
3.5.2 | Activity under MOU with BioEra (PCR) | Click Here |
3.5.2 | Activity under MOU with BioEra (Biotech and Bioinformatics) | Click Here |
3.5.1 | Industrial Visit To MassTech 2019-20 | Click Here |
3.5.1 | Industrial Visit To Jain Solar Plant 2017-18 | Click Here |
3.5.1 | On Job Training Tata Strive 2018-19 | Click Here |
No | Metrics | Link to Relevant Document |
---|---|---|
4.1.1 | Infrastructural Details | Click Here |
4.1.3 | Geotagged Photographs of ICT Classrooms and Master Time Table | Click Here |
4.2 | Total Expenditure Ex Sal 2018-19 | Click Here |
4.2 | Total Expenditure Ex Sal 2019-20 | Click Here |
4.3 | Exp Excluding Salary | Click Here |
4.1.4 | Fixed Assets 2019-20 | Click Here |
4.1.4 | Fixed Assets 2017-18 | Click Here |
4.1.4 | Extract Infrastructure Augmentation | Click Here |
No | Metrics | Link to Relevant Document |
---|
No | Metrics | Link to Relevant Document |
---|---|---|
4.3.1 | Computers Entries in Stock Registers | Click Here |
4.3 | Stock Register Highlighted Computer Entries | Click Here |
4.3.2 | Computer Bill | Click Here |
4.3.2 | Stock Register Highlighted Entries of 2019-20 | Click Here |
No | Metrics | Link to Relevant Document |
---|---|---|
4.4.2 | Agreements for maintenance | Click Here |
4.4.1 | Exp on Maintenance 2018-19 | Click Here |
4.4.1 | Exp on Maintenance 2019-20 | Click Here |
No | Metrics | Link to Relevant Document |
---|---|---|
5.1.4 | Students Benefited by guidance (2018-19) | Click Here |
5.1.4 | Students Benefited by guidance (2019-20) | Click Here |
5.1.1 | Students Benefited by Scholarship and Freeship (2018-19) | Click Here |
5.1.1 | Students Benefited by Scholarship and Freeship (2019-20) | Click Here |
5.1.2 | Student Concession By Institute | Click Here |
5.1.5 | Composition and Minutes of Committees | Click Here |
No | Metrics | Link to Relevant Document |
---|---|---|
5.2.2 | Students Progression to Higher Education (2018-19) | Click Here |
5.2.2 | Students Progression to Higher Education (2019-20) | Click Here |
No | Metrics | Link to Relevant Document |
---|---|---|
5.3.1 | E-Certificates of awards/medals (2018-19) | Click Here |
5.3.1 | E-Certificates of awards/medals (2019-20) | Click Here |
No | Metrics | Link to Relevant Document |
---|
No | Metrics | Link to Relevant Document |
---|---|---|
6.1.1 | Governance and leadership | Click Here |
No | Metrics | Link to Relevant Document |
---|---|---|
6.2.1 | Strategic Plan Deployment documents | Click Here |
No | Metrics | Link to Relevant Document |
---|---|---|
6.3.5 | API Samples | Click Here |
No | Metrics | Link to Relevant Document |
---|
No | Metrics | Link to Relevant Document |
---|
No | Metrics | Link to Relevant Document |
---|---|---|
AQAR | 2020-21 | Click Here |
No | Metrics | Link to Relevant Document |
---|---|---|
7.1.3 | Agreement of E-Waste Management | Click Here |
7.1.2 | Alternate sources of energy | Click Here |
7.1.4 | Water Conservation | Click Here |
7.1.8 | Providing Inclusive Environment | Click Here |
7.1.9 | Human Values and Professional Ethics | Click Here |
7.1.11 | National and International days, events and festivals | Click Here |
7.1.1 | Perspective Plan for Criterion VII | Click Here |
7.1.3 | Degradable and non-degradable waste management | Click Here |
7.1.5 | Initiatives for Greening the Campus | Click Here |
7.1.8 | Equal Opportunity Cell | Click Here |
7.1.7 | Divyangjan Friendly Facilities | Click Here |
7.1.7 | Divyangjan Friendly Facilities | Click Here |
No | Metrics | Link to Relevant Document |
---|---|---|
7.2 | Best Practice | Click Here |
No | Metrics | Link to Relevant Document |
---|---|---|
7.3 | Institutional Distinctiveness | Click Here |
Mahatma Gandhi Shikshan Mandalache
Dadasaheb Dr. Suresh G. Patil College, Chopda
Dist– Jalgaon, Maharashtra – 425107, INDIA.
Phone : +91 (2586) 220140 / 222240
Fax : +91 (2586) 220984
E-Mail : [email protected] (official)