The Faculty and Research Scholars in the Department of Zoology are engaged in research activities in the thrust area of Animal Taxonomy, Diversity of Fresh water fish, Molecular markers for identification of fish, Bio-prospection of medicinal plants, Ecology of wetlands and Environmental Biology.
Sr.No. | Name of the Guide | Name of student | Title of Research | Status |
---|---|---|---|---|
1 | Anil R Patil NMU/SCI/PhD/2008 |
Impact Assessment of Industrial waste on fish fauna of river Patalganga and Dharamtar creek, district Raigad, Maharashtra, India | Awarded 2012 |
|
2 | Mansing A Patil NMU/SCI/PhD/2008 |
Present status of fish fauna and seasonal fluctuations in water quality of river Bhima and Unjani Resevior, western Maharashtra | Awarded 2012 |
|
3 | Shaikh Abdulla NMU/SCI/PhD/2008 |
Declining Trend in fish fauna inhabiting in river Tapi from Hatnur to to backwater of Ukai dam due to anthropogenic activities in northwest Maharashtra | Awarded 2012 |
|
4 | Madhusudan V Amrutsagar NMU/SCI/PhD/2008 |
Comparative studies on biodiversity and population density of zooplankton in Mehrun, Nakane and Yashwant lakes in Northwest Maharashtra | Awarded 2012 |
|
5 | Harshal C Kulkarni NMU/SCI/PhD/2011 |
Comparative bioprospection of selected medicinal plants from Satpuda region on different animals | Awarded 2015 |
|
6 | Sagar D Dhangar NMU/SCI/PhD/Zoo/2011 |
Studies on properties of sugar. Industry effluent and their effect on ground water quality, soil biochemistry and nematodes. | Awarded 2015 |
|
7 | Shoeb R Patel NMU/SCI/PhD/Biotech/2012 |
Studies on genetical diversity of major carp fishes using randomly amplified polymorphic DNA markers | Awarded 2016 |
|
8 | Vilas C Borole KBCNMU/11/Ph.D./ Zoo. / 722 /2018 |
Bioprospection of Salacia oblonga for its Anticancer Potency on Diethylnitrosamine Induced Carcinogenic Liver Injury in Experimental Animal | Working |
|
9 | Namrata D Chaudhari KBCNMU/11/Ph.D./Zoo/1354/2018 (Supervising as Co-Guide) |
Seasonal Studies On Limnological Features And its Correlation with Diversity of Fish And Birds in Hatnur | Working |
Sr.No. | Name of the Guide | Name of student | Title of Research | Status |
---|---|---|---|---|
1 | Mr.Amrutsgar M.V KU/Zoo/MPhil/2006 |
Assessment of Water Quality & Icthyofauna of Tapi and Panzara Rivers in Dhulia District of Northwest Maharashtra, India | Awarded 2008 |
|
2 | Miss. Patil Pushpa YCMOU/MPhil/CS/2006 |
Bioinformatics- Study of software tools in proteomics study | Awarded 2008 |
|
3 | Mr. Kapade J. B. YCMOU/MPhil/CS/2007 |
Independent Component Analysis for Electroencephalogram | Awarded 2009 |
No. | Principal Investigator | Title of the Project | Funding Agency | Amount | Duration | Status |
---|---|---|---|---|---|---|
1 | Dr Prakash S Lohar | Diversity of Ichthyofauna of Tapi and Aner rivers, Northwest Maharashtra | UGC (WRO) | 50000 | 2007-2009 | Completed |
Mahatma Gandhi Shikshan Mandalache
Dadasaheb Dr. Suresh G. Patil College, Chopda
Dist– Jalgaon, Maharashtra – 425107, INDIA.
Phone : +91 (2586) 220140 / 222240
Fax : +91 (2586) 220984
E-Mail : [email protected] (official)