Department of Physics is established by MGSM’s, Arts, Science and Commerce college, Chopda in 1969 and has a recognized research laboratory, affiliated to KBC North Maharashtra University Jalgoan. All faculty members are Ph.D. degree holder and actively engaged in research area viz. thin film, sensor, nanomaterials etc. Departmental laboratory is well equipped and has equipment’s such as furnace, Hall effect, TEP setup, Four probe setup, Spray pyrolysis setup, Chemical Bath Deposition setup, Gas sensing unit, Autoclave etc. All the faculties of the department have completed research projects of various funding agencies and published 50 research papers in the reputed journals. The one student under the guidance of Mrs. P. M. Raotole and The one student under the guidance of Dr. V.R. Husepursuing research work for PhD.
| Sr.No. | Name of the Guide | Name of student | Title of Research | Status |
|---|---|---|---|---|
| 1 | Dr. Pritee M. Raotole | Dhobi Jeeten Suresh KBCNMU/ 11/Ph.D./Phy./1393/2022 |
“SYTHESIS OF SUPERCAPACITOR WITH DIFFERENT METHODS AND THEIR APPLICATIONS” | Working |
| 2 | Dr. Vishnu Ramrao Huse | Mr. Gopal Dilip Wagh KBCNMU/11/Ph.D./Phy./816/2020 |
Fabrication of Ternary Graphitic Carbon Nitride Based Nanocomposites: Applications for Environmental Remediation | Working |
| Sr.No. | Name of the Guide | Name of student | Title of Research | Status |
|---|
| No. | Principal Investigator | Title of the Project | Funding Agency | Amount | Duration | Status |
|---|---|---|---|---|---|---|
| 1 | Dr. Pritee M. Raotole | Synthesis of Nano-structured conductive polymers for effective gas and humidity sensing | UGC | 1,20,000 | 2 years | complited |
| 2 | Dr. Mrs. Pritee M. Raotole | Conductive polymers incorporated with nanoparticles | KBC, NMU, (VCRMS) | 69000 | 2years | complited |
| 3 | Mr. Azhar Z. Shaikh | Characterization of Cu Doped ZnS Nano Crystals | Indian Nanoelectronics Users’ Programme, A Project of DIT, MCIT, Govt. of India. At CEN, IIT, Bombay. | 0 | 03 Months | Completed |
| 4 | Mr. Azhar Z. Shaikh | Studies on Zn1-xMnxS (0 ≤ x ≤ 0.05) Nano material Prepared from chemical method. | Indian Nanoelectronics Users’ Programme, A Project of DIT, MCIT, Govt. of India. At CEN, IIT, Bombay. | 00 | 03 Months | Completed |
| 5 | Dr. Vishnu Ramrao Huse | Synthesis and Characterization of CdSx/ZnO1-x Nanocomposites and its application as photocatalyst | KBC North Maharashtra University, Jalgaon | 70000/- | Two years | -- |
| 6 | Dr. V. T. Patil | Growth and Characterization of Bi:CDSe Ternary Compound thin films by Thermal Evaporation Technique | UGC-WRO Pune | 170000 | Two Year | Completed |
| 7 | Dr. V. T. Patil | Growth and Characterization of Bismuth Doped Cadmium Selenide thin films by Thermal Evaporation Technique | VCRMS, NMU Jalgaon | 68000 | Two Year | Completed |
| 8 | Dr. Pritee M. Raotole | Synthesis of Nano-structured conductive polymers for effective gas and humidity sensing | UGC | 120000 | 2012 | completed |
| 9 | Dr. Pritee M. Raotole | Conductive polymers incorporated with nanoparticles | KBC, NMU, (VCRMS) | 69000 | 2014 | completed |
Mahatma Gandhi Shikshan Mandalache
Dadasaheb Dr. Suresh G. Patil College, Chopda
Dist– Jalgaon, Maharashtra – 425107, INDIA.
Phone : +91 (2586) 220140 / 222240
Fax : +91 (2586) 220984
E-Mail : [email protected]
(official)